A5 - D-Bracket Champs
record:
0-1-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | C | A8 - The Sacred Stone | N/A |
November 09 | 09:00 PM | D | A6 - Curly Fries | 3-12 |
January 11 | 10:30 PM | D | A3 - Fire and Broomstone | N/A |
February 01 | 09:00 PM | E | A9 - House Hunters | N/A |
February 08 | 09:00 PM | B | A7 - Taken for Granite | N/A |
February 15 | 09:00 PM | D | A11 - Ice Cold Hackers | N/A |
February 22 | 10:30 PM | D | A2 - Happy Accidents | N/A |
March 01 | 10:30 PM | E | A4 - Kevin and The Rolling Stones | N/A |
March 08 | 10:30 PM | E | A1 - Sweep On Sweep Off | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A5) | 1 | 0 | 1 | 0 | 3 | 12 | -9 |
Overall | 1 | 0 | 1 | 0 | 3 | 12 | -9 |