A6 - Curly Fries
record:
3-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | B | A7 - Taken for Granite | N/A |
November 09 | 09:00 PM | D | A5 - D-Bracket Champs | 12-3 |
November 16 | 10:30 PM | C | A3 - Fire and Broomstone | 12-1 |
December 07 | 09:00 PM | A | A10 - Smokin' Curlers | 10-3 |
December 14 | 09:00 PM | C | A8 - The Sacred Stone | 3-6 |
December 21 | 10:30 PM | A | A1 - Sweep On Sweep Off | N/A |
January 04 | 09:00 PM | E | A4 - Kevin and The Rolling Stones | N/A |
January 11 | 09:00 PM | D | A2 - Happy Accidents | N/A |
March 08 | 10:30 PM | B | A11 - Ice Cold Hackers | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A6) | 4 | 3 | 1 | 6 | 37 | 13 | +24 |
Overall | 4 | 3 | 1 | 6 | 37 | 13 | +24 |