B6 - Ice Holes
record:
3-0-0 (#1)
Skip
Julia JohnsonVice
Scott Johnson2nd
Angela HinmanLead
Jessamine DuclosFifth
Rachel MadsenSixth
Travis ParksGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 09 | 10:30 PM | C | B17 - In Da House | 3-2 |
November 23 | 09:00 PM | E | B15 - Curl Bosses | 12-0 |
December 14 | 09:00 PM | B | B13 - Hellgate High School | 6-5 |
January 04 | 09:00 PM | D | B11 - Leave Broom for Jesus | N/A |
January 11 | 09:00 PM | A | B22 - Flatlanders & Friends | N/A |
February 01 | 10:30 PM | E | B9 - Get Your Sheet Together | N/A |
February 15 | 09:00 PM | E | B5 - El Gliderino | N/A |
February 22 | 09:00 PM | B | B3 - Ice Pack | N/A |
March 08 | 10:30 PM | D | B20 - Broom Service | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B6) | 3 | 3 | 0 | 6 | 21 | 7 | +14 |
Overall | 3 | 3 | 0 | 6 | 21 | 7 | +14 |