B9 - Get Your Sheet Together
record:
2-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | D | B2 - House of Fire and Ice | N/A |
November 23 | 09:00 PM | D | B19 - Rock Your Socks Off | 6-4 |
December 07 | 09:00 PM | B | B12 - Sheet Happens | 7-4 |
January 04 | 10:30 PM | A | B10 - Everybody Must Get Stones | N/A |
January 11 | 10:30 PM | E | B8 - Snockey | N/A |
February 01 | 10:30 PM | E | B6 - Ice Holes | N/A |
February 08 | 09:00 PM | C | B4 - MC Hammers | N/A |
February 22 | 09:00 PM | A | B21 - The Ice Breakers | N/A |
March 08 | 09:00 PM | C | B17 - In Da House | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B9) | 2 | 2 | 0 | 4 | 13 | 8 | +5 |
Overall | 2 | 2 | 0 | 4 | 13 | 8 | +5 |