B21 - The Ice Breakers
record:
0-1-0 (#19)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 16 | 09:00 PM | E | B1 - Sweeping Beauties | 0-11 |
November 23 | 09:00 PM | C | B7 - Seven Stones | N/A |
December 07 | 10:30 PM | E | B19 - Rock Your Socks Off | N/A |
December 21 | 10:30 PM | C | B15 - Curl Bosses | N/A |
February 01 | 10:30 PM | A | B13 - Hellgate High School | N/A |
February 15 | 10:30 PM | C | B11 - Leave Broom for Jesus | N/A |
February 22 | 09:00 PM | A | B9 - Get Your Sheet Together | N/A |
March 01 | 10:30 PM | B | B8 - Snockey | N/A |
March 08 | 10:30 PM | C | B5 - El Gliderino | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B21) | 1 | 0 | 1 | 0 | 0 | 11 | -11 |
Overall | 1 | 0 | 1 | 0 | 0 | 11 | -11 |