A4 - Kevin and The Rolling Stones
record:
3-2-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 23 | 10:30 PM | D | A3 - Fire and Broomstone | 8-2 |
December 14 | 10:30 PM | C | A10 - Smokin' Curlers | 10-3 |
December 21 | 09:00 PM | D | A8 - The Sacred Stone | 3-8 |
January 04 | 09:00 PM | E | A6 - Curly Fries | 0-8 |
January 11 | 09:00 PM | C | A1 - Sweep On Sweep Off | 7-1 |
January 25 | 10:30 PM | A | A9 - House Hunters | N/A |
February 01 | 10:30 PM | C | A7 - Taken for Granite | N/A |
February 09 | 07:00 PM | E | A2 - Happy Accidents | N/A |
March 01 | 10:30 PM | E | A5 - D-Bracket Champs | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 09 - March 08 (A4) | 5 | 3 | 2 | 6 | 28 | 22 | +6 |
Overall | 5 | 3 | 2 | 6 | 28 | 22 | +6 |