#4 - Wham Bam, Thank You Broom
Fiche:
2-0-0 (#1)
Capitaine
Tod Bachman3ieme
Brian Loucks2ieme
Andrew King-RiesLead
Michael Curtis5ieme
George Lesica6ieme
Fianna McClainDate | Heure | Glace | Adversaire | Résultat |
---|---|---|---|---|
11 avril | 18:45 | C | #7 - Get Your Sheet Together | 7-2 |
18 avril | 18:45 | A | #5 - Civil Action | 8-2 |
2 mai | 18:45 | D | #3 - Iceholes | N/D |
9 mai | 18:45 | B | #10 - May The Curl Be With You | N/D |
16 mai | 18:45 | E | #8 - The Stone Knight | N/D |
30 mai | 18:45 | B | #6 - House of Ice and Stone | N/D |
Statistiques
Ronde |
PJ
|
V
|
D
|
N
|
PTS
|
PP
|
PC
|
DIFF
|
---|---|---|---|---|---|---|---|---|
11 avril - 30 mai | 2 | 2 | 0 | 0 | 4 | 15 | 4 | +11 |
Total | 2 | 2 | 0 | 0 | 4 | 15 | 4 | +11 |