A3 - Fire and Broomstone
record:
0-3-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 09:00 PM | D | A10 - Smokin' Curlers | N/A |
November 09 | 09:00 PM | E | A8 - The Sacred Stone | 0-13 |
November 16 | 10:30 PM | C | A6 - Curly Fries | 1-12 |
November 23 | 10:30 PM | D | A4 - Kevin and The Rolling Stones | 2-8 |
December 14 | 09:00 PM | A | A11 - Ice Cold Hackers | N/A |
December 21 | 10:30 PM | D | A2 - Happy Accidents | N/A |
January 04 | 09:00 PM | A | A9 - House Hunters | N/A |
January 11 | 10:30 PM | D | A5 - D-Bracket Champs | N/A |
January 25 | 10:30 PM | E | A1 - Sweep On Sweep Off | N/A |
February 15 | 09:00 PM | B | A7 - Taken for Granite | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A3) | 3 | 0 | 3 | 0 | 3 | 33 | -30 |
Overall | 3 | 0 | 3 | 0 | 3 | 33 | -30 |