B1 - Sweeping Beauties
record:
2-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 09:00 PM | C | B22 - Flatlanders & Friends | N/A |
November 16 | 09:00 PM | E | B21 - The Ice Breakers | 11-0 |
December 07 | 10:30 PM | B | B20 - Broom Service | 6-2 |
December 21 | 09:00 PM | A | B19 - Rock Your Socks Off | 5-6 |
January 04 | 10:30 PM | E | B16 - Molar Bears | N/A |
January 11 | 10:30 PM | C | B18 - House Junkies | N/A |
January 25 | 09:00 PM | D | B15 - Curl Bosses | N/A |
February 01 | 10:30 PM | B | B17 - In Da House | N/A |
February 22 | 10:30 PM | A | B14 - Slippery When Wet | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B1) | 3 | 2 | 1 | 4 | 22 | 8 | +14 |
Overall | 3 | 2 | 1 | 4 | 22 | 8 | +14 |