B8 - Snockey
record:
3-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 09 | 10:30 PM | D | B22 - Flatlanders & Friends | 4-3 |
November 16 | 10:30 PM | D | B15 - Curl Bosses | 11-2 |
November 23 | 09:00 PM | B | B13 - Hellgate High School | 11-3 |
December 21 | 10:30 PM | B | B11 - Leave Broom for Jesus | 0-2 |
January 11 | 10:30 PM | E | B9 - Get Your Sheet Together | N/A |
February 01 | 09:00 PM | C | B7 - Seven Stones | N/A |
February 08 | 10:30 PM | E | B5 - El Gliderino | N/A |
February 15 | 09:00 PM | A | B3 - Ice Pack | N/A |
March 01 | 10:30 PM | B | B21 - The Ice Breakers | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B8) | 4 | 3 | 1 | 6 | 26 | 10 | +16 |
Overall | 4 | 3 | 1 | 6 | 26 | 10 | +16 |