B12 - Sheet Happens
record:
0-2-0 (#21)
Skip
Allen Szalda-PetreeVice
Duncan Szalda-Petree2nd
Greg MachekLead
Jed DiehlFifth
Ann Szalda-PetreeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 16 | 09:00 PM | D | B11 - Leave Broom for Jesus | 2-5 |
December 07 | 09:00 PM | B | B9 - Get Your Sheet Together | 4-7 |
January 04 | 10:30 PM | B | B7 - Seven Stones | N/A |
January 11 | 10:30 PM | B | B5 - El Gliderino | N/A |
February 01 | 09:00 PM | B | B3 - Ice Pack | N/A |
February 08 | 10:30 PM | D | B22 - Flatlanders & Friends | N/A |
February 15 | 10:30 PM | E | B20 - Broom Service | N/A |
February 22 | 09:00 PM | C | B18 - House Junkies | N/A |
March 01 | 10:30 PM | D | B16 - Molar Bears | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B12) | 2 | 0 | 2 | 0 | 6 | 12 | -6 |
Overall | 2 | 0 | 2 | 0 | 6 | 12 | -6 |