B14 - Slippery When Wet
record:
0-1-0 (#18)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | A | B7 - Seven Stones | N/A |
December 14 | 10:30 PM | A | B5 - El Gliderino | 1-9 |
January 04 | 10:30 PM | C | B3 - Ice Pack | N/A |
January 25 | 09:00 PM | E | B22 - Flatlanders & Friends | N/A |
February 01 | 09:00 PM | A | B20 - Broom Service | N/A |
February 08 | 09:00 PM | D | B18 - House Junkies | N/A |
February 15 | 09:00 PM | C | B16 - Molar Bears | N/A |
February 22 | 10:30 PM | A | B1 - Sweeping Beauties | N/A |
March 08 | 10:30 PM | A | B11 - Leave Broom for Jesus | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B14) | 1 | 0 | 1 | 0 | 1 | 9 | -8 |
Overall | 1 | 0 | 1 | 0 | 1 | 9 | -8 |