A5 - D-Bracket Champs
record:
1-5-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 09 | 09:00 PM | D | A6 - Curly Fries | 3-12 |
January 11 | 10:30 PM | B | A3 - Fire and Broomstone | 11-2 |
February 01 | 09:00 PM | E | A9 - House Hunters | N/A |
February 08 | 09:00 PM | B | A7 - Taken for Granite | 4-6 |
February 09 | 08:30 PM | C | A8 - The Sacred Stone | 2-4 |
February 15 | 09:00 PM | D | A11 - Ice Cold Hackers | 5-11 |
February 22 | 10:30 PM | D | A2 - Happy Accidents | 4-6 |
March 01 | 10:30 PM | E | A4 - Kevin and The Rolling Stones | N/A |
March 08 | 10:30 PM | E | A1 - Sweep On Sweep Off | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 09 - March 09 (A5) | 6 | 1 | 5 | 2 | 29 | 41 | -12 |
Overall | 6 | 1 | 5 | 2 | 29 | 41 | -12 |