B2 - House of Fire and Ice
record:
2-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | D | B9 - Get Your Sheet Together | N/A |
November 09 | 09:00 PM | C | B19 - Rock Your Socks Off | 8-3 |
November 23 | 10:30 PM | E | B3 - Ice Pack | 3-4 |
December 14 | 09:00 PM | D | B17 - In Da House | 11-2 |
January 04 | 09:00 PM | B | B15 - Curl Bosses | N/A |
January 25 | 10:30 PM | C | B13 - Hellgate High School | N/A |
February 08 | 10:30 PM | B | B11 - Leave Broom for Jesus | N/A |
February 22 | 09:00 PM | E | B7 - Seven Stones | N/A |
March 01 | 09:00 PM | B | B5 - El Gliderino | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B2) | 3 | 2 | 1 | 4 | 22 | 9 | +13 |
Overall | 3 | 2 | 1 | 4 | 22 | 9 | +13 |