B13 - Hellgate High School
record:
0-3-0 (#22)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 09 | 10:30 PM | E | B10 - Everybody Must Get Stones | 3-8 |
November 23 | 09:00 PM | B | B8 - Snockey | 3-11 |
December 14 | 09:00 PM | B | B6 - Ice Holes | 5-6 |
January 04 | 09:00 PM | C | B4 - MC Hammers | N/A |
January 25 | 10:30 PM | C | B2 - House of Fire and Ice | N/A |
February 01 | 10:30 PM | A | B21 - The Ice Breakers | N/A |
February 08 | 09:00 PM | A | B19 - Rock Your Socks Off | N/A |
February 15 | 10:30 PM | B | B17 - In Da House | N/A |
February 22 | 10:30 PM | E | B15 - Curl Bosses | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B13) | 3 | 0 | 3 | 0 | 11 | 25 | -14 |
Overall | 3 | 0 | 3 | 0 | 11 | 25 | -14 |