#2 - Ice Breakers
record:
0-2-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 11 | 06:45 PM | A | #9 - Rock Lobster | 1-5 |
April 18 | 06:45 PM | D | #7 - Get Your Sheet Together | 1-15 |
May 02 | 06:45 PM | B | #5 - Civil Action | N/A |
May 09 | 06:45 PM | E | #3 - Iceholes | N/A |
May 16 | 06:45 PM | C | #10 - May The Curl Be With You | N/A |
May 30 | 06:45 PM | A | #8 - The Stone Knight | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
April 11 - May 30 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | -18 |
Overall | 2 | 0 | 2 | 0 | 0 | 2 | 20 | -18 |