Standings and statistics Print April 11 - May 30

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #4 - Wham Bam, Thank You Broom 2 2 0 0 4 +2 15 4 +11
2 #6 - House of Ice and Stone 2 2 0 0 4 +2 21 6 +15
3 #10 - May The Curl Be With You 2 2 0 0 4 +2 9 5 +4
4 #7 - Get Your Sheet Together 2 1 1 0 2 +1 17 8 +9
5 #1 - Despos Button Flickers 2 1 1 0 2 +1 10 7 +3
6 #9 - Rock Lobster 2 1 1 0 2 -1 7 7 0
7 #8 - The Stone Knight 2 1 1 0 2 -1 5 7 -2
8 #5 - Civil Action 2 0 2 0 0 -2 6 15 -9
9 #3 - Iceholes 2 0 2 0 0 -2 5 18 -13
10 #2 - Ice Breakers 2 0 2 0 0 -2 2 20 -18
Scoring system
  • Win: 2
  • Loss: 0
  • Default loss: -1
  • Tie: 1