#8 - The Stone Knight
record:
1-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 11 | 06:45 PM | B | #3 - Iceholes | 4-3 |
April 18 | 06:45 PM | E | #10 - May The Curl Be With You | 1-4 |
May 02 | 06:45 PM | C | #1 - Despos Button Flickers | N/A |
May 09 | 06:45 PM | D | #6 - House of Ice and Stone | N/A |
May 16 | 06:45 PM | E | #4 - Wham Bam, Thank You Broom | N/A |
May 30 | 06:45 PM | A | #2 - Ice Breakers | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
April 11 - May 30 | 2 | 1 | 1 | 0 | 2 | 5 | 7 | -2 |
Overall | 2 | 1 | 1 | 0 | 2 | 5 | 7 | -2 |