#9 - Rock Lobster
record:
1-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 11 | 06:45 PM | A | #2 - Ice Breakers | 5-1 |
April 18 | 06:45 PM | B | #1 - Despos Button Flickers | 2-6 |
May 02 | 06:45 PM | E | #7 - Get Your Sheet Together | N/A |
May 09 | 06:45 PM | C | #5 - Civil Action | N/A |
May 16 | 06:45 PM | A | #3 - Iceholes | N/A |
May 30 | 06:45 PM | D | #10 - May The Curl Be With You | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
April 11 - May 30 | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 |
Overall | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 0 |