Classement et statistiques Imprimer 2 novembre - 8 mars

Division A

# Équipe
PJ
V
D
PTS
SEQ
PP
PC
DIFF
1 A6 - Curly Fries 2 2 0 4 +2 24 4 +20
2 A1 - Sweep On Sweep Off 2 2 0 4 +2 15 4 +11
3 A8 - The Sacred Stone 1 1 0 2 +1 13 0 +13
4 A4 - Kevin and The Rolling Stones 1 1 0 2 +1 8 2 +6
5 A7 - Taken for Granite 1 1 0 2 +1 8 5 +3
6 A11 - Ice Cold Hackers 0 0 0 0 0 0 0 0
7 A2 - Happy Accidents 1 0 1 0 -1 5 8 -3
8 A9 - House Hunters 1 0 1 0 -1 4 9 -5
9 A5 - D-Bracket Champs 1 0 1 0 -1 3 12 -9
10 A10 - Smokin' Curlers 1 0 1 0 -1 0 6 -6
11 A3 - Fire and Broomstone 3 0 3 0 -3 3 33 -30
Système de pointage
  • Victoire: 2
  • Défaite: 0
  • Défaite par défaut: -1

Division B

# Équipe
PJ
V
D
PTS
SEQ
PP
PC
DIFF
1 B6 - Ice Holes 2 2 0 4 +2 15 2 +13
2 B8 - Snockey 2 2 0 4 +2 15 5 +10
3 B1 - Sweeping Beauties 1 1 0 2 +1 11 0 +11
4 B10 - Everybody Must Get Stones 1 1 0 2 +1 8 3 +5
5 B20 - Broom Service 1 1 0 2 +1 6 4 +2
6 B3 - Ice Pack 1 1 0 2 +1 4 3 +1
7 B2 - House of Fire and Ice 2 1 1 2 -1 11 7 +4
8 B11 - Leave Broom for Jesus 2 1 1 2 +1 7 7 0
9 B15 - Curl Bosses 3 1 2 2 -2 7 25 -18
10 B4 - MC Hammers 0 0 0 0 0 0 0 0
11 B5 - El Gliderino 0 0 0 0 0 0 0 0
12 B7 - Seven Stones 0 0 0 0 0 0 0 0
13 B9 - Get Your Sheet Together 0 0 0 0 0 0 0 0
14 B14 - Slippery When Wet 0 0 0 0 0 0 0 0
15 B16 - Molar Bears 0 0 0 0 0 0 0 0
16 B18 - House Junkies 0 0 0 0 0 0 0 0
17 B17 - In Da House 1 0 1 0 -1 2 3 -1
18 B12 - Sheet Happens 1 0 1 0 -1 2 5 -3
19 B13 - Hellgate High School 1 0 1 0 -1 3 8 -5
20 B19 - Rock Your Socks Off 1 0 1 0 -1 3 8 -5
21 B21 - The Ice Breakers 1 0 1 0 -1 0 11 -11
22 B22 - Flatlanders & Friends 2 0 2 0 -2 7 10 -3
Système de pointage
  • Victoire: 2
  • Défaite: 0
  • Défaite par défaut: -1