Standings and statistics Print January 12 - March 23

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Forced Family Fun 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - Hoth Sliders 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - Sweep Potato Fries 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - Double on the Rocks 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - Cold Cuts 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Bailey's People 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Sweeps and Tatties 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - Jonathan and Harmen 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - Curl Jam 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - Curling Queens 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1