A7 - Taken for Granite
record:
3-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | B | A6 - Curly Fries | N/A |
November 16 | 09:00 PM | B | A2 - Happy Accidents | 8-5 |
December 07 | 10:30 PM | D | A9 - House Hunters | 10-1 |
December 14 | 10:30 PM | E | A1 - Sweep On Sweep Off | 10-1 |
December 21 | 09:00 PM | C | A11 - Ice Cold Hackers | N/A |
January 25 | 09:00 PM | A | A10 - Smokin' Curlers | N/A |
February 01 | 10:30 PM | C | A4 - Kevin and The Rolling Stones | N/A |
February 08 | 09:00 PM | B | A5 - D-Bracket Champs | N/A |
February 15 | 09:00 PM | B | A3 - Fire and Broomstone | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A7) | 3 | 3 | 0 | 6 | 28 | 7 | +21 |
Overall | 3 | 3 | 0 | 6 | 28 | 7 | +21 |