A4 - Kevin and The Rolling Stones
record:
2-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 09:00 PM | E | A2 - Happy Accidents | N/A |
November 23 | 10:30 PM | D | A3 - Fire and Broomstone | 8-2 |
December 14 | 10:30 PM | C | A10 - Smokin' Curlers | 10-3 |
December 21 | 09:00 PM | D | A8 - The Sacred Stone | 3-8 |
January 04 | 09:00 PM | E | A6 - Curly Fries | N/A |
January 11 | 09:00 PM | C | A1 - Sweep On Sweep Off | N/A |
January 25 | 10:30 PM | A | A9 - House Hunters | N/A |
February 01 | 10:30 PM | C | A7 - Taken for Granite | N/A |
March 01 | 10:30 PM | E | A5 - D-Bracket Champs | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A4) | 3 | 2 | 1 | 4 | 21 | 13 | +8 |
Overall | 3 | 2 | 1 | 4 | 21 | 13 | +8 |