A8 - The Sacred Stone
record:
4-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | C | A5 - D-Bracket Champs | N/A |
November 09 | 09:00 PM | E | A3 - Fire and Broomstone | 13-0 |
November 23 | 10:30 PM | B | A10 - Smokin' Curlers | 15-0 |
December 07 | 09:00 PM | C | A1 - Sweep On Sweep Off | 1-9 |
December 14 | 09:00 PM | C | A6 - Curly Fries | 6-3 |
December 21 | 09:00 PM | D | A4 - Kevin and The Rolling Stones | 8-3 |
January 11 | 10:30 PM | A | A11 - Ice Cold Hackers | N/A |
February 15 | 10:30 PM | D | A2 - Happy Accidents | N/A |
March 08 | 09:00 PM | B | A9 - House Hunters | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A8) | 5 | 4 | 1 | 8 | 43 | 15 | +28 |
Overall | 5 | 4 | 1 | 8 | 43 | 15 | +28 |