A10 - Smokin' Curlers
record:
0-4-0 (#10)
Skip
Jane Kapler SmithVice
Bob Keane2nd
Garon SmithLead
Elizabeth KeaneFifth
Rich LaskoSixth
Kris LeeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 09:00 PM | D | A3 - Fire and Broomstone | N/A |
November 16 | 09:00 PM | C | A1 - Sweep On Sweep Off | 0-6 |
November 23 | 10:30 PM | B | A8 - The Sacred Stone | 0-15 |
December 07 | 09:00 PM | A | A6 - Curly Fries | 3-10 |
December 14 | 10:30 PM | C | A4 - Kevin and The Rolling Stones | 3-10 |
January 04 | 10:30 PM | D | A11 - Ice Cold Hackers | N/A |
January 11 | 09:00 PM | E | A9 - House Hunters | N/A |
January 25 | 09:00 PM | A | A7 - Taken for Granite | N/A |
March 08 | 09:00 PM | E | A2 - Happy Accidents | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A10) | 4 | 0 | 4 | 0 | 6 | 41 | -35 |
Overall | 4 | 0 | 4 | 0 | 6 | 41 | -35 |