B22 - Flatlanders & Friends
record:
0-2-0 (#20)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 09:00 PM | C | B1 - Sweeping Beauties | N/A |
November 09 | 10:30 PM | D | B8 - Snockey | 3-4 |
November 16 | 10:30 PM | B | B20 - Broom Service | 4-6 |
December 07 | 09:00 PM | E | B18 - House Junkies | N/A |
January 11 | 09:00 PM | A | B6 - Ice Holes | N/A |
January 25 | 09:00 PM | E | B14 - Slippery When Wet | N/A |
February 08 | 10:30 PM | D | B12 - Sheet Happens | N/A |
February 22 | 10:30 PM | B | B16 - Molar Bears | N/A |
March 08 | 09:00 PM | D | B4 - MC Hammers | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B22) | 2 | 0 | 2 | 0 | 7 | 10 | -3 |
Overall | 2 | 0 | 2 | 0 | 7 | 10 | -3 |