B16 - Molar Bears
record:
2-1-0 (#8)
Skip
Chance MaesVice
Eli Molloy2nd
Michael KuntzLead
Caleb O'NealFifth
Allison ArtmanSixth
Heather FancherGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 07 | 09:00 PM | D | B7 - Seven Stones | 1-11 |
December 14 | 10:30 PM | D | B3 - Ice Pack | 1-0 |
December 21 | 09:00 PM | B | B10 - Everybody Must Get Stones | 8-3 |
January 04 | 10:30 PM | E | B1 - Sweeping Beauties | N/A |
January 25 | 09:00 PM | C | B20 - Broom Service | N/A |
February 01 | 09:00 PM | D | B18 - House Junkies | N/A |
February 15 | 09:00 PM | C | B14 - Slippery When Wet | N/A |
February 22 | 10:30 PM | B | B22 - Flatlanders & Friends | N/A |
March 01 | 10:30 PM | D | B12 - Sheet Happens | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B16) | 3 | 2 | 1 | 4 | 10 | 14 | -4 |
Overall | 3 | 2 | 1 | 4 | 10 | 14 | -4 |