B18 - House Junkies
record:
6-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 07 | 09:00 PM | E | B22 - Flatlanders & Friends | 1-9 |
December 21 | 09:00 PM | E | B20 - Broom Service | 7-0 |
January 11 | 10:30 PM | C | B1 - Sweeping Beauties | 5-1 |
January 25 | 10:30 PM | B | B10 - Everybody Must Get Stones | 4-3 |
February 01 | 09:00 PM | D | B16 - Molar Bears | 5-4 |
February 08 | 09:00 PM | D | B14 - Slippery When Wet | 11-3 |
February 16 | 09:00 AM | A | B5 - El Gliderino | 5-4 |
February 22 | 09:00 PM | C | B12 - Sheet Happens | 2-7 |
March 01 | 10:30 PM | C | B19 - Rock Your Socks Off | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 09 - March 09 (B18) | 8 | 6 | 2 | 12 | 40 | 31 | +9 |
Overall | 8 | 6 | 2 | 12 | 40 | 31 | +9 |