#6 - House of Ice and Stone
record:
2-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 11 | 06:45 PM | E | #5 - Civil Action | 7-4 |
April 18 | 06:45 PM | C | #3 - Iceholes | 14-2 |
May 02 | 06:45 PM | A | #10 - May The Curl Be With You | N/A |
May 09 | 06:45 PM | D | #8 - The Stone Knight | N/A |
May 16 | 06:45 PM | D | #1 - Despos Button Flickers | N/A |
May 30 | 06:45 PM | B | #4 - Wham Bam, Thank You Broom | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
April 11 - May 30 | 2 | 2 | 0 | 0 | 4 | 21 | 6 | +15 |
Overall | 2 | 2 | 0 | 0 | 4 | 21 | 6 | +15 |