#7 - Get Your Sheet Together
record:
1-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 11 | 06:45 PM | C | #4 - Wham Bam, Thank You Broom | 2-7 |
April 18 | 06:45 PM | D | #2 - Ice Breakers | 15-1 |
May 02 | 06:45 PM | E | #9 - Rock Lobster | N/A |
May 09 | 06:45 PM | A | #1 - Despos Button Flickers | N/A |
May 16 | 06:45 PM | B | #5 - Civil Action | N/A |
May 30 | 06:45 PM | C | #3 - Iceholes | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
April 11 - May 30 | 2 | 1 | 1 | 0 | 2 | 17 | 8 | +9 |
Overall | 2 | 1 | 1 | 0 | 2 | 17 | 8 | +9 |