Schedule
February 15
B3 - Ice Pack | B8 - Snockey | 09:00 PM | Sheet A |
A7 - Taken for Granite | A3 - Fire and Broomstone | 09:00 PM | Sheet B |
B16 - Molar Bears | B14 - Slippery When Wet | 09:00 PM | Sheet C |
A5 - D-Bracket Champs | A11 - Ice Cold Hackers | 09:00 PM | Sheet D |
B6 - Ice Holes | B5 - El Gliderino | 09:00 PM | Sheet E |
B7 - Seven Stones | B4 - MC Hammers | 10:30 PM | Sheet A |
B13 - Hellgate High School | B17 - In Da House | 10:30 PM | Sheet B |
B11 - Leave Broom for Jesus | B21 - The Ice Breakers | 10:30 PM | Sheet C |
A2 - Happy Accidents | A8 - The Sacred Stone | 10:30 PM | Sheet D |
B12 - Sheet Happens | B20 - Broom Service | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B19 - Rock Your Socks Off, B18 - House Junkies, B15 - Curl Bosses, B10 - Everybody Must Get Stones, B9 - Get Your Sheet Together, B2 - House of Fire and Ice, B1 - Sweeping Beauties, A10 - Smokin' Curlers, A9 - House Hunters, A6 - Curly Fries, A4 - Kevin and The Rolling Stones, A1 - Sweep On Sweep Off
February 22
B21 - The Ice Breakers | B9 - Get Your Sheet Together | 09:00 PM | Sheet A |
B6 - Ice Holes | B3 - Ice Pack | 09:00 PM | Sheet B |
B12 - Sheet Happens | B18 - House Junkies | 09:00 PM | Sheet C |
A11 - Ice Cold Hackers | A9 - House Hunters | 09:00 PM | Sheet D |
B2 - House of Fire and Ice | B7 - Seven Stones | 09:00 PM | Sheet E |
B1 - Sweeping Beauties | B14 - Slippery When Wet | 10:30 PM | Sheet A |
B22 - Flatlanders & Friends | B16 - Molar Bears | 10:30 PM | Sheet B |
B4 - MC Hammers | B5 - El Gliderino | 10:30 PM | Sheet C |
A2 - Happy Accidents | A5 - D-Bracket Champs | 10:30 PM | Sheet D |
B13 - Hellgate High School | B15 - Curl Bosses | 10:30 PM | Sheet E |
BYE / No Game : B20 - Broom Service, B19 - Rock Your Socks Off, B17 - In Da House, B11 - Leave Broom for Jesus, B10 - Everybody Must Get Stones, B8 - Snockey, A10 - Smokin' Curlers, A8 - The Sacred Stone, A7 - Taken for Granite, A6 - Curly Fries, A4 - Kevin and The Rolling Stones, A3 - Fire and Broomstone, A1 - Sweep On Sweep Off
March 01
B17 - In Da House | B11 - Leave Broom for Jesus | 09:00 PM | Sheet A |
B2 - House of Fire and Ice | B5 - El Gliderino | 09:00 PM | Sheet B |
A2 - Happy Accidents | A9 - House Hunters | 09:00 PM | Sheet C |
A11 - Ice Cold Hackers | A1 - Sweep On Sweep Off | 09:00 PM | Sheet D |
B4 - MC Hammers | B3 - Ice Pack | 09:00 PM | Sheet E |
A2 - Happy Accidents | A3 - Fire and Broomstone | 10:30 PM | Sheet A |
B8 - Snockey | B21 - The Ice Breakers | 10:30 PM | Sheet B |
B19 - Rock Your Socks Off | B18 - House Junkies | 10:30 PM | Sheet C |
B16 - Molar Bears | B12 - Sheet Happens | 10:30 PM | Sheet D |
A4 - Kevin and The Rolling Stones | A5 - D-Bracket Champs | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B20 - Broom Service, B15 - Curl Bosses, B14 - Slippery When Wet, B13 - Hellgate High School, B10 - Everybody Must Get Stones, B9 - Get Your Sheet Together, B7 - Seven Stones, B6 - Ice Holes, B1 - Sweeping Beauties, A10 - Smokin' Curlers, A8 - The Sacred Stone, A7 - Taken for Granite, A6 - Curly Fries
March 08
B19 - Rock Your Socks Off | B7 - Seven Stones | 09:00 PM | Sheet A |
A9 - House Hunters | A8 - The Sacred Stone | 09:00 PM | Sheet B |
B9 - Get Your Sheet Together | B17 - In Da House | 09:00 PM | Sheet C |
B22 - Flatlanders & Friends | B4 - MC Hammers | 09:00 PM | Sheet D |
A10 - Smokin' Curlers | A2 - Happy Accidents | 09:00 PM | Sheet E |
B11 - Leave Broom for Jesus | B14 - Slippery When Wet | 10:30 PM | Sheet A |
A6 - Curly Fries | A11 - Ice Cold Hackers | 10:30 PM | Sheet B |
B5 - El Gliderino | B21 - The Ice Breakers | 10:30 PM | Sheet C |
B20 - Broom Service | B6 - Ice Holes | 10:30 PM | Sheet D |
A1 - Sweep On Sweep Off | A5 - D-Bracket Champs | 10:30 PM | Sheet E |
BYE / No Game : B18 - House Junkies, B16 - Molar Bears, B15 - Curl Bosses, B13 - Hellgate High School, B12 - Sheet Happens, B10 - Everybody Must Get Stones, B8 - Snockey, B3 - Ice Pack, B2 - House of Fire and Ice, B1 - Sweeping Beauties, A7 - Taken for Granite, A4 - Kevin and The Rolling Stones, A3 - Fire and Broomstone