Schedule
November 02
B18 - House Junkies | B5 - El Gliderino | 09:00 PM | Sheet A |
B20 - Broom Service | B3 - Ice Pack | 09:00 PM | Sheet B |
B22 - Flatlanders & Friends | B1 - Sweeping Beauties | 09:00 PM | Sheet C |
A10 - Smokin' Curlers | A3 - Fire and Broomstone | 09:00 PM | Sheet D |
A4 - Kevin and The Rolling Stones | A2 - Happy Accidents | 09:00 PM | Sheet E |
B14 - Slippery When Wet | B7 - Seven Stones | 10:30 PM | Sheet A |
A7 - Taken for Granite | A6 - Curly Fries | 10:30 PM | Sheet B |
A8 - The Sacred Stone | A5 - D-Bracket Champs | 10:30 PM | Sheet C |
B9 - Get Your Sheet Together | B2 - House of Fire and Ice | 10:30 PM | Sheet D |
B19 - Rock Your Socks Off | B4 - MC Hammers | 10:30 PM | Sheet E |
BYE / No Game : B21 - The Ice Breakers, B17 - In Da House, B16 - Molar Bears, B15 - Curl Bosses, B13 - Hellgate High School, B12 - Sheet Happens, B11 - Leave Broom for Jesus, B10 - Everybody Must Get Stones, B8 - Snockey, B6 - Ice Holes, A11 - Ice Cold Hackers, A9 - House Hunters, A1 - Sweep On Sweep Off
November 09
A1 - Sweep On Sweep Off | A9 - House Hunters | 09:00 PM | Sheet B |
B2 - House of Fire and Ice | B19 - Rock Your Socks Off | 09:00 PM | Sheet C |
A5 - D-Bracket Champs | A6 - Curly Fries | 09:00 PM | Sheet D |
A3 - Fire and Broomstone | A8 - The Sacred Stone | 09:00 PM | Sheet E |
B11 - Leave Broom for Jesus | B15 - Curl Bosses | 10:30 PM | Sheet B |
B17 - In Da House | B6 - Ice Holes | 10:30 PM | Sheet C |
B22 - Flatlanders & Friends | B8 - Snockey | 10:30 PM | Sheet D |
B13 - Hellgate High School | B10 - Everybody Must Get Stones | 10:30 PM | Sheet E |
BYE / No Game : B21 - The Ice Breakers, B20 - Broom Service, B18 - House Junkies, B16 - Molar Bears, B14 - Slippery When Wet, B12 - Sheet Happens, B9 - Get Your Sheet Together, B7 - Seven Stones, B5 - El Gliderino, B4 - MC Hammers, B3 - Ice Pack, B1 - Sweeping Beauties, A11 - Ice Cold Hackers, A10 - Smokin' Curlers, A7 - Taken for Granite, A4 - Kevin and The Rolling Stones, A2 - Happy Accidents
November 16
A7 - Taken for Granite | A2 - Happy Accidents | 09:00 PM | Sheet B |
A10 - Smokin' Curlers | A1 - Sweep On Sweep Off | 09:00 PM | Sheet C |
B12 - Sheet Happens | B11 - Leave Broom for Jesus | 09:00 PM | Sheet D |
B1 - Sweeping Beauties | B21 - The Ice Breakers | 09:00 PM | Sheet E |
B22 - Flatlanders & Friends | B20 - Broom Service | 10:30 PM | Sheet B |
A3 - Fire and Broomstone | A6 - Curly Fries | 10:30 PM | Sheet C |
B15 - Curl Bosses | B8 - Snockey | 10:30 PM | Sheet D |
BYE / No Game : B19 - Rock Your Socks Off, B18 - House Junkies, B17 - In Da House, B16 - Molar Bears, B14 - Slippery When Wet, B13 - Hellgate High School, B10 - Everybody Must Get Stones, B9 - Get Your Sheet Together, B7 - Seven Stones, B6 - Ice Holes, B5 - El Gliderino, B4 - MC Hammers, B3 - Ice Pack, B2 - House of Fire and Ice, A11 - Ice Cold Hackers, A9 - House Hunters, A8 - The Sacred Stone, A5 - D-Bracket Champs, A4 - Kevin and The Rolling Stones
November 23
B8 - Snockey | B13 - Hellgate High School | 09:00 PM | Sheet B |
B7 - Seven Stones | B21 - The Ice Breakers | 09:00 PM | Sheet C |
B19 - Rock Your Socks Off | B9 - Get Your Sheet Together | 09:00 PM | Sheet D |
B6 - Ice Holes | B15 - Curl Bosses | 09:00 PM | Sheet E |
A10 - Smokin' Curlers | A8 - The Sacred Stone | 10:30 PM | Sheet B |
B4 - MC Hammers | B17 - In Da House | 10:30 PM | Sheet C |
A3 - Fire and Broomstone | A4 - Kevin and The Rolling Stones | 10:30 PM | Sheet D |
B3 - Ice Pack | B2 - House of Fire and Ice | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B20 - Broom Service, B18 - House Junkies, B16 - Molar Bears, B14 - Slippery When Wet, B12 - Sheet Happens, B11 - Leave Broom for Jesus, B10 - Everybody Must Get Stones, B5 - El Gliderino, B1 - Sweeping Beauties, A11 - Ice Cold Hackers, A9 - House Hunters, A7 - Taken for Granite, A6 - Curly Fries, A5 - D-Bracket Champs, A2 - Happy Accidents, A1 - Sweep On Sweep Off
December 07
A6 - Curly Fries | A10 - Smokin' Curlers | 09:00 PM | Sheet A |
B12 - Sheet Happens | B9 - Get Your Sheet Together | 09:00 PM | Sheet B |
A1 - Sweep On Sweep Off | A8 - The Sacred Stone | 09:00 PM | Sheet C |
B7 - Seven Stones | B16 - Molar Bears | 09:00 PM | Sheet D |
B18 - House Junkies | B22 - Flatlanders & Friends | 09:00 PM | Sheet E |
B1 - Sweeping Beauties | B20 - Broom Service | 10:30 PM | Sheet B |
B11 - Leave Broom for Jesus | B10 - Everybody Must Get Stones | 10:30 PM | Sheet C |
A7 - Taken for Granite | A9 - House Hunters | 10:30 PM | Sheet D |
B21 - The Ice Breakers | B19 - Rock Your Socks Off | 10:30 PM | Sheet E |
BYE / No Game : B17 - In Da House, B15 - Curl Bosses, B14 - Slippery When Wet, B13 - Hellgate High School, B8 - Snockey, B6 - Ice Holes, B5 - El Gliderino, B4 - MC Hammers, B3 - Ice Pack, B2 - House of Fire and Ice, A11 - Ice Cold Hackers, A5 - D-Bracket Champs, A4 - Kevin and The Rolling Stones, A3 - Fire and Broomstone, A2 - Happy Accidents
December 14
A11 - Ice Cold Hackers | A3 - Fire and Broomstone | 09:00 PM | Sheet A |
B6 - Ice Holes | B13 - Hellgate High School | 09:00 PM | Sheet B |
A6 - Curly Fries | A8 - The Sacred Stone | 09:00 PM | Sheet C |
B17 - In Da House | B2 - House of Fire and Ice | 09:00 PM | Sheet D |
B20 - Broom Service | B10 - Everybody Must Get Stones | 09:00 PM | Sheet E |
B14 - Slippery When Wet | B5 - El Gliderino | 10:30 PM | Sheet A |
B4 - MC Hammers | B15 - Curl Bosses | 10:30 PM | Sheet B |
A10 - Smokin' Curlers | A4 - Kevin and The Rolling Stones | 10:30 PM | Sheet C |
B3 - Ice Pack | B16 - Molar Bears | 10:30 PM | Sheet D |
A1 - Sweep On Sweep Off | A7 - Taken for Granite | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B21 - The Ice Breakers, B19 - Rock Your Socks Off, B18 - House Junkies, B12 - Sheet Happens, B11 - Leave Broom for Jesus, B9 - Get Your Sheet Together, B8 - Snockey, B7 - Seven Stones, B1 - Sweeping Beauties, A9 - House Hunters, A5 - D-Bracket Champs, A2 - Happy Accidents
December 21
B1 - Sweeping Beauties | B19 - Rock Your Socks Off | 09:00 PM | Sheet A |
B16 - Molar Bears | B10 - Everybody Must Get Stones | 09:00 PM | Sheet B |
A7 - Taken for Granite | A11 - Ice Cold Hackers | 09:00 PM | Sheet C |
A4 - Kevin and The Rolling Stones | A8 - The Sacred Stone | 09:00 PM | Sheet D |
B20 - Broom Service | B18 - House Junkies | 09:00 PM | Sheet E |
A6 - Curly Fries | A1 - Sweep On Sweep Off | 10:30 PM | Sheet A |
B8 - Snockey | B11 - Leave Broom for Jesus | 10:30 PM | Sheet B |
B21 - The Ice Breakers | B15 - Curl Bosses | 10:30 PM | Sheet C |
BYE / No Game : B22 - Flatlanders & Friends, B17 - In Da House, B14 - Slippery When Wet, B13 - Hellgate High School, B12 - Sheet Happens, B9 - Get Your Sheet Together, B7 - Seven Stones, B6 - Ice Holes, B5 - El Gliderino, B4 - MC Hammers, B3 - Ice Pack, B2 - House of Fire and Ice, A10 - Smokin' Curlers, A9 - House Hunters, A5 - D-Bracket Champs, A3 - Fire and Broomstone, A2 - Happy Accidents
January 04
A3 - Fire and Broomstone | A9 - House Hunters | 09:00 PM | Sheet A |
B15 - Curl Bosses | B2 - House of Fire and Ice | 09:00 PM | Sheet B |
B13 - Hellgate High School | B4 - MC Hammers | 09:00 PM | Sheet C |
B11 - Leave Broom for Jesus | B6 - Ice Holes | 09:00 PM | Sheet D |
A4 - Kevin and The Rolling Stones | A6 - Curly Fries | 09:00 PM | Sheet E |
B10 - Everybody Must Get Stones | B9 - Get Your Sheet Together | 10:30 PM | Sheet A |
B7 - Seven Stones | B12 - Sheet Happens | 10:30 PM | Sheet B |
B14 - Slippery When Wet | B3 - Ice Pack | 10:30 PM | Sheet C |
A10 - Smokin' Curlers | A11 - Ice Cold Hackers | 10:30 PM | Sheet D |
B1 - Sweeping Beauties | B16 - Molar Bears | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B21 - The Ice Breakers, B20 - Broom Service, B19 - Rock Your Socks Off, B18 - House Junkies, B17 - In Da House, B8 - Snockey, B5 - El Gliderino, A8 - The Sacred Stone, A7 - Taken for Granite, A5 - D-Bracket Champs, A2 - Happy Accidents, A1 - Sweep On Sweep Off
January 11
B6 - Ice Holes | B22 - Flatlanders & Friends | 09:00 PM | Sheet A |
B10 - Everybody Must Get Stones | B7 - Seven Stones | 09:00 PM | Sheet B |
A4 - Kevin and The Rolling Stones | A1 - Sweep On Sweep Off | 09:00 PM | Sheet C |
A6 - Curly Fries | A2 - Happy Accidents | 09:00 PM | Sheet D |
A9 - House Hunters | A10 - Smokin' Curlers | 09:00 PM | Sheet E |
A8 - The Sacred Stone | A11 - Ice Cold Hackers | 10:30 PM | Sheet A |
B5 - El Gliderino | B12 - Sheet Happens | 10:30 PM | Sheet B |
B18 - House Junkies | B1 - Sweeping Beauties | 10:30 PM | Sheet C |
A5 - D-Bracket Champs | A3 - Fire and Broomstone | 10:30 PM | Sheet D |
B9 - Get Your Sheet Together | B8 - Snockey | 10:30 PM | Sheet E |
BYE / No Game : B21 - The Ice Breakers, B20 - Broom Service, B19 - Rock Your Socks Off, B17 - In Da House, B16 - Molar Bears, B15 - Curl Bosses, B14 - Slippery When Wet, B13 - Hellgate High School, B11 - Leave Broom for Jesus, B4 - MC Hammers, B3 - Ice Pack, B2 - House of Fire and Ice, A7 - Taken for Granite
January 25
A7 - Taken for Granite | A10 - Smokin' Curlers | 09:00 PM | Sheet A |
A2 - Happy Accidents | A11 - Ice Cold Hackers | 09:00 PM | Sheet B |
B20 - Broom Service | B16 - Molar Bears | 09:00 PM | Sheet C |
B1 - Sweeping Beauties | B15 - Curl Bosses | 09:00 PM | Sheet D |
B22 - Flatlanders & Friends | B14 - Slippery When Wet | 09:00 PM | Sheet E |
A4 - Kevin and The Rolling Stones | A9 - House Hunters | 10:30 PM | Sheet A |
B10 - Everybody Must Get Stones | B18 - House Junkies | 10:30 PM | Sheet B |
B2 - House of Fire and Ice | B13 - Hellgate High School | 10:30 PM | Sheet C |
B19 - Rock Your Socks Off | B17 - In Da House | 10:30 PM | Sheet D |
A3 - Fire and Broomstone | A1 - Sweep On Sweep Off | 10:30 PM | Sheet E |
February 01
B20 - Broom Service | B14 - Slippery When Wet | 09:00 PM | Sheet A |
B3 - Ice Pack | B12 - Sheet Happens | 09:00 PM | Sheet B |
B8 - Snockey | B7 - Seven Stones | 09:00 PM | Sheet C |
B16 - Molar Bears | B18 - House Junkies | 09:00 PM | Sheet D |
A9 - House Hunters | A5 - D-Bracket Champs | 09:00 PM | Sheet E |
B21 - The Ice Breakers | B13 - Hellgate High School | 10:30 PM | Sheet A |
B17 - In Da House | B1 - Sweeping Beauties | 10:30 PM | Sheet B |
A7 - Taken for Granite | A4 - Kevin and The Rolling Stones | 10:30 PM | Sheet C |
B5 - El Gliderino | B10 - Everybody Must Get Stones | 10:30 PM | Sheet D |
B6 - Ice Holes | B9 - Get Your Sheet Together | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B19 - Rock Your Socks Off, B15 - Curl Bosses, B11 - Leave Broom for Jesus, B4 - MC Hammers, B2 - House of Fire and Ice, A11 - Ice Cold Hackers, A10 - Smokin' Curlers, A8 - The Sacred Stone, A6 - Curly Fries, A3 - Fire and Broomstone, A2 - Happy Accidents, A1 - Sweep On Sweep Off
February 08
B13 - Hellgate High School | B19 - Rock Your Socks Off | 09:00 PM | Sheet A |
A7 - Taken for Granite | A5 - D-Bracket Champs | 09:00 PM | Sheet B |
B4 - MC Hammers | B9 - Get Your Sheet Together | 09:00 PM | Sheet C |
B14 - Slippery When Wet | B18 - House Junkies | 09:00 PM | Sheet D |
B15 - Curl Bosses | B17 - In Da House | 09:00 PM | Sheet E |
B2 - House of Fire and Ice | B11 - Leave Broom for Jesus | 10:30 PM | Sheet B |
B3 - Ice Pack | B10 - Everybody Must Get Stones | 10:30 PM | Sheet C |
B12 - Sheet Happens | B22 - Flatlanders & Friends | 10:30 PM | Sheet D |
B5 - El Gliderino | B8 - Snockey | 10:30 PM | Sheet E |
BYE / No Game : B21 - The Ice Breakers, B20 - Broom Service, B16 - Molar Bears, B7 - Seven Stones, B6 - Ice Holes, B1 - Sweeping Beauties, A11 - Ice Cold Hackers, A10 - Smokin' Curlers, A9 - House Hunters, A8 - The Sacred Stone, A6 - Curly Fries, A4 - Kevin and The Rolling Stones, A3 - Fire and Broomstone, A2 - Happy Accidents, A1 - Sweep On Sweep Off
February 15
B3 - Ice Pack | B8 - Snockey | 09:00 PM | Sheet A |
A7 - Taken for Granite | A3 - Fire and Broomstone | 09:00 PM | Sheet B |
B16 - Molar Bears | B14 - Slippery When Wet | 09:00 PM | Sheet C |
A5 - D-Bracket Champs | A11 - Ice Cold Hackers | 09:00 PM | Sheet D |
B6 - Ice Holes | B5 - El Gliderino | 09:00 PM | Sheet E |
B7 - Seven Stones | B4 - MC Hammers | 10:30 PM | Sheet A |
B13 - Hellgate High School | B17 - In Da House | 10:30 PM | Sheet B |
B11 - Leave Broom for Jesus | B21 - The Ice Breakers | 10:30 PM | Sheet C |
A2 - Happy Accidents | A8 - The Sacred Stone | 10:30 PM | Sheet D |
B12 - Sheet Happens | B20 - Broom Service | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B19 - Rock Your Socks Off, B18 - House Junkies, B15 - Curl Bosses, B10 - Everybody Must Get Stones, B9 - Get Your Sheet Together, B2 - House of Fire and Ice, B1 - Sweeping Beauties, A10 - Smokin' Curlers, A9 - House Hunters, A6 - Curly Fries, A4 - Kevin and The Rolling Stones, A1 - Sweep On Sweep Off
February 22
B21 - The Ice Breakers | B9 - Get Your Sheet Together | 09:00 PM | Sheet A |
B6 - Ice Holes | B3 - Ice Pack | 09:00 PM | Sheet B |
B12 - Sheet Happens | B18 - House Junkies | 09:00 PM | Sheet C |
A11 - Ice Cold Hackers | A9 - House Hunters | 09:00 PM | Sheet D |
B2 - House of Fire and Ice | B7 - Seven Stones | 09:00 PM | Sheet E |
B1 - Sweeping Beauties | B14 - Slippery When Wet | 10:30 PM | Sheet A |
B22 - Flatlanders & Friends | B16 - Molar Bears | 10:30 PM | Sheet B |
B4 - MC Hammers | B5 - El Gliderino | 10:30 PM | Sheet C |
A2 - Happy Accidents | A5 - D-Bracket Champs | 10:30 PM | Sheet D |
B13 - Hellgate High School | B15 - Curl Bosses | 10:30 PM | Sheet E |
BYE / No Game : B20 - Broom Service, B19 - Rock Your Socks Off, B17 - In Da House, B11 - Leave Broom for Jesus, B10 - Everybody Must Get Stones, B8 - Snockey, A10 - Smokin' Curlers, A8 - The Sacred Stone, A7 - Taken for Granite, A6 - Curly Fries, A4 - Kevin and The Rolling Stones, A3 - Fire and Broomstone, A1 - Sweep On Sweep Off
March 01
B17 - In Da House | B11 - Leave Broom for Jesus | 09:00 PM | Sheet A |
B2 - House of Fire and Ice | B5 - El Gliderino | 09:00 PM | Sheet B |
A2 - Happy Accidents | A9 - House Hunters | 09:00 PM | Sheet C |
A11 - Ice Cold Hackers | A1 - Sweep On Sweep Off | 09:00 PM | Sheet D |
B4 - MC Hammers | B3 - Ice Pack | 09:00 PM | Sheet E |
A2 - Happy Accidents | A3 - Fire and Broomstone | 10:30 PM | Sheet A |
B8 - Snockey | B21 - The Ice Breakers | 10:30 PM | Sheet B |
B19 - Rock Your Socks Off | B18 - House Junkies | 10:30 PM | Sheet C |
B16 - Molar Bears | B12 - Sheet Happens | 10:30 PM | Sheet D |
A4 - Kevin and The Rolling Stones | A5 - D-Bracket Champs | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B20 - Broom Service, B15 - Curl Bosses, B14 - Slippery When Wet, B13 - Hellgate High School, B10 - Everybody Must Get Stones, B9 - Get Your Sheet Together, B7 - Seven Stones, B6 - Ice Holes, B1 - Sweeping Beauties, A10 - Smokin' Curlers, A8 - The Sacred Stone, A7 - Taken for Granite, A6 - Curly Fries
March 08
B19 - Rock Your Socks Off | B7 - Seven Stones | 09:00 PM | Sheet A |
A9 - House Hunters | A8 - The Sacred Stone | 09:00 PM | Sheet B |
B9 - Get Your Sheet Together | B17 - In Da House | 09:00 PM | Sheet C |
B22 - Flatlanders & Friends | B4 - MC Hammers | 09:00 PM | Sheet D |
A10 - Smokin' Curlers | A2 - Happy Accidents | 09:00 PM | Sheet E |
B11 - Leave Broom for Jesus | B14 - Slippery When Wet | 10:30 PM | Sheet A |
A6 - Curly Fries | A11 - Ice Cold Hackers | 10:30 PM | Sheet B |
B5 - El Gliderino | B21 - The Ice Breakers | 10:30 PM | Sheet C |
B20 - Broom Service | B6 - Ice Holes | 10:30 PM | Sheet D |
A1 - Sweep On Sweep Off | A5 - D-Bracket Champs | 10:30 PM | Sheet E |
BYE / No Game : B18 - House Junkies, B16 - Molar Bears, B15 - Curl Bosses, B13 - Hellgate High School, B12 - Sheet Happens, B10 - Everybody Must Get Stones, B8 - Snockey, B3 - Ice Pack, B2 - House of Fire and Ice, B1 - Sweeping Beauties, A7 - Taken for Granite, A4 - Kevin and The Rolling Stones, A3 - Fire and Broomstone