B18 - House Junkies
record:
0-0-0 (#18)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 09:00 PM | A | B5 - El Gliderino | N/A |
December 07 | 09:00 PM | E | B22 - Flatlanders & Friends | N/A |
December 21 | 09:00 PM | E | B20 - Broom Service | N/A |
January 11 | 10:30 PM | C | B1 - Sweeping Beauties | N/A |
January 25 | 10:30 PM | B | B10 - Everybody Must Get Stones | N/A |
February 01 | 09:00 PM | D | B16 - Molar Bears | N/A |
February 08 | 09:00 PM | D | B14 - Slippery When Wet | N/A |
February 22 | 09:00 PM | C | B12 - Sheet Happens | N/A |
March 01 | 10:30 PM | C | B19 - Rock Your Socks Off | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |