B11 - Leave Broom for Jesus
record:
2-2-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 09 | 10:30 PM | B | B15 - Curl Bosses | 2-5 |
November 16 | 09:00 PM | D | B12 - Sheet Happens | 5-2 |
December 07 | 10:30 PM | C | B10 - Everybody Must Get Stones | 8-9 |
December 21 | 10:30 PM | B | B8 - Snockey | 2-0 |
January 04 | 09:00 PM | D | B6 - Ice Holes | N/A |
February 08 | 10:30 PM | B | B2 - House of Fire and Ice | N/A |
February 15 | 10:30 PM | C | B21 - The Ice Breakers | N/A |
March 01 | 09:00 PM | A | B17 - In Da House | N/A |
March 08 | 10:30 PM | A | B14 - Slippery When Wet | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B11) | 4 | 2 | 2 | 4 | 17 | 16 | +1 |
Overall | 4 | 2 | 2 | 4 | 17 | 16 | +1 |