Classement et statistiques Imprimer 2 novembre - 8 mars

Division A

# Équipe
PJ
V
D
PTS
SEQ
PP
PC
DIFF
1 A8 - The Sacred Stone 5 4 1 8 +2 43 15 +28
2 A6 - Curly Fries 5 4 1 8 +1 42 16 +26
3 A7 - Taken for Granite 4 3 1 6 -1 30 10 +20
4 A1 - Sweep On Sweep Off 5 3 2 6 -2 28 20 +8
5 A11 - Ice Cold Hackers 2 2 0 4 +2 13 3 +10
6 A4 - Kevin and The Rolling Stones 3 2 1 4 -1 21 13 +8
7 A2 - Happy Accidents 1 0 1 0 -1 5 8 -3
8 A5 - D-Bracket Champs 1 0 1 0 -1 3 12 -9
9 A9 - House Hunters 2 0 2 0 -2 5 19 -14
10 A10 - Smokin' Curlers 4 0 4 0 -4 6 41 -35
11 A3 - Fire and Broomstone 4 0 4 0 -4 4 43 -39
Système de pointage
  • Victoire: 2
  • Défaite: 0
  • Défaite par défaut: -1

Division B

# Équipe
PJ
V
D
PTS
SEQ
PP
PC
DIFF
1 B6 - Ice Holes 3 3 0 6 +3 21 7 +14
2 B8 - Snockey 4 3 1 6 -1 26 10 +16
3 B10 - Everybody Must Get Stones 4 3 1 6 -1 25 19 +6
4 B7 - Seven Stones 2 2 0 4 +2 16 3 +13
5 B9 - Get Your Sheet Together 2 2 0 4 +2 13 8 +5
6 B1 - Sweeping Beauties 3 2 1 4 -1 22 8 +14
7 B2 - House of Fire and Ice 3 2 1 4 +1 22 9 +13
8 B16 - Molar Bears 3 2 1 4 +2 10 14 -4
9 B11 - Leave Broom for Jesus 4 2 2 4 +1 17 16 +1
10 B5 - El Gliderino 1 1 0 2 +1 9 1 +8
11 B4 - MC Hammers 2 1 1 2 +1 9 7 +2
12 B3 - Ice Pack 2 1 1 2 -1 4 4 0
13 B17 - In Da House 3 1 2 2 -1 11 17 -6
14 B20 - Broom Service 3 1 2 2 -2 8 15 -7
15 B21 - The Ice Breakers 3 1 2 2 +1 8 17 -9
16 B15 - Curl Bosses 4 1 3 2 -3 7 31 -24
17 B19 - Rock Your Socks Off 4 1 3 2 +1 14 25 -11
18 B18 - House Junkies 0 0 0 0 0 0 0 0
19 B14 - Slippery When Wet 1 0 1 0 -1 1 9 -8
20 B22 - Flatlanders & Friends 2 0 2 0 -2 7 10 -3
21 B12 - Sheet Happens 2 0 2 0 -2 6 12 -6
22 B13 - Hellgate High School 3 0 3 0 -3 11 25 -14
Système de pointage
  • Victoire: 2
  • Défaite: 0
  • Défaite par défaut: -1