Classement et statistiques Imprimer 9 novembre - 9 mars

Division A

# Équipe
PJ
V
D
PTS
SEQ
PP
PC
DIFF
1 A7 - Taken for Granite 9 8 1 16 +5 60 27 +33
2 A11 - Ice Cold Hackers 7 6 1 12 +3 48 28 +20
3 A6 - Curly Fries 8 6 2 12 -1 61 25 +36
4 A8 - The Sacred Stone 8 6 2 12 -1 57 25 +32
5 A4 - Kevin and The Rolling Stones 7 4 3 8 -1 38 32 +6
6 A1 - Sweep On Sweep Off 7 4 3 8 +1 34 29 +5
7 A2 - Happy Accidents 5 2 3 4 +2 26 34 -8
8 A5 - D-Bracket Champs 6 1 5 2 -4 29 41 -12
9 A9 - House Hunters 6 1 5 2 -3 22 40 -18
10 A10 - Smokin' Curlers 7 1 6 2 -1 20 54 -34
11 A3 - Fire and Broomstone 8 0 8 0 -8 13 73 -60
Système de pointage
  • Victoire: 2
  • Défaite: 0
  • Défaite par défaut: -1

Division B

# Équipe
PJ
V
D
PTS
SEQ
PP
PC
DIFF
1 B9 - Get Your Sheet Together 7 7 0 14 +7 53 22 +31
2 B22 - Flatlanders & Friends 8 6 2 12 +6 47 28 +19
3 B2 - House of Fire and Ice 8 6 2 12 +1 51 27 +24
4 B18 - House Junkies 8 6 2 12 -1 40 31 +9
5 B12 - Sheet Happens 8 5 3 10 +2 47 32 +15
6 B16 - Molar Bears 8 5 3 10 -1 38 31 +7
7 B15 - Curl Bosses 9 5 4 10 +3 39 47 -8
8 B3 - Ice Pack 7 4 3 8 +3 31 31 0
9 B5 - El Gliderino 7 4 3 8 -2 38 29 +9
10 B17 - In Da House 7 4 3 8 +1 27 26 +1
11 B4 - MC Hammers 7 4 3 8 +2 27 28 -1
12 B11 - Leave Broom for Jesus 6 3 3 6 -1 36 22 +14
13 B7 - Seven Stones 7 4 3 6 -2 40 26 +14
14 B6 - Ice Holes 7 3 4 6 -4 30 46 -16
15 B8 - Snockey 8 3 5 6 -5 39 37 +2
16 B10 - Everybody Must Get Stones 8 3 5 6 -5 37 44 -7
17 B21 - The Ice Breakers 5 2 3 4 +1 18 30 -12
18 B19 - Rock Your Socks Off 7 2 5 4 +1 27 38 -11
19 B1 - Sweeping Beauties 8 2 6 4 -6 34 40 -6
20 B20 - Broom Service 8 2 6 4 -2 18 45 -27
21 B14 - Slippery When Wet 7 1 6 2 -5 17 42 -25
22 B13 - Hellgate High School 9 1 8 2 -2 26 58 -32
Système de pointage
  • Victoire: 2
  • Défaite: 0
  • Défaite par défaut: -1