A1 - Sweep On Sweep Off
record:
3-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 09 | 09:00 PM | B | A9 - House Hunters | 9-4 |
November 16 | 09:00 PM | C | A10 - Smokin' Curlers | 6-0 |
December 07 | 09:00 PM | C | A8 - The Sacred Stone | 9-1 |
December 14 | 10:30 PM | E | A7 - Taken for Granite | 1-10 |
December 21 | 10:30 PM | A | A6 - Curly Fries | N/A |
January 11 | 09:00 PM | C | A4 - Kevin and The Rolling Stones | N/A |
January 25 | 10:30 PM | E | A3 - Fire and Broomstone | N/A |
March 01 | 09:00 PM | D | A11 - Ice Cold Hackers | N/A |
March 08 | 10:30 PM | E | A5 - D-Bracket Champs | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (A1) | 4 | 3 | 1 | 6 | 25 | 15 | +10 |
Overall | 4 | 3 | 1 | 6 | 25 | 15 | +10 |