B19 - Rock Your Socks Off
record:
0-3-0 (#22)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | E | B4 - MC Hammers | N/A |
November 09 | 09:00 PM | C | B2 - House of Fire and Ice | 3-8 |
November 23 | 09:00 PM | D | B9 - Get Your Sheet Together | 4-6 |
December 07 | 10:30 PM | E | B21 - The Ice Breakers | 1-6 |
December 21 | 09:00 PM | A | B1 - Sweeping Beauties | N/A |
January 25 | 10:30 PM | D | B17 - In Da House | N/A |
February 08 | 09:00 PM | A | B13 - Hellgate High School | N/A |
March 01 | 10:30 PM | C | B18 - House Junkies | N/A |
March 08 | 09:00 PM | A | B7 - Seven Stones | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B19) | 3 | 0 | 3 | 0 | 8 | 20 | -12 |
Overall | 3 | 0 | 3 | 0 | 8 | 20 | -12 |