Schedule
December 07
A6 - Curly Fries | A10 - Smokin' Curlers | 09:00 PM | Sheet A |
B12 - Sheet Happens | B9 - Get Your Sheet Together | 09:00 PM | Sheet B |
A1 - Sweep On Sweep Off | A8 - The Sacred Stone | 09:00 PM | Sheet C |
B7 - Seven Stones | B16 - Molar Bears | 09:00 PM | Sheet D |
B18 - House Junkies | B22 - Flatlanders & Friends | 09:00 PM | Sheet E |
B1 - Sweeping Beauties | B20 - Broom Service | 10:30 PM | Sheet B |
B11 - Leave Broom for Jesus | B10 - Everybody Must Get Stones | 10:30 PM | Sheet C |
A7 - Taken for Granite | A9 - House Hunters | 10:30 PM | Sheet D |
B21 - The Ice Breakers | B19 - Rock Your Socks Off | 10:30 PM | Sheet E |
BYE / No Game : B17 - In Da House, B15 - Curl Bosses, B14 - Slippery When Wet, B13 - Hellgate High School, B8 - Snockey, B6 - Ice Holes, B5 - El Gliderino, B4 - MC Hammers, B3 - Ice Pack, B2 - House of Fire and Ice, A11 - Ice Cold Hackers, A5 - D-Bracket Champs, A4 - Kevin and The Rolling Stones, A3 - Fire and Broomstone, A2 - Happy Accidents
December 14
A11 - Ice Cold Hackers | A3 - Fire and Broomstone | 09:00 PM | Sheet A |
B6 - Ice Holes | B13 - Hellgate High School | 09:00 PM | Sheet B |
A6 - Curly Fries | A8 - The Sacred Stone | 09:00 PM | Sheet C |
B17 - In Da House | B2 - House of Fire and Ice | 09:00 PM | Sheet D |
B20 - Broom Service | B10 - Everybody Must Get Stones | 09:00 PM | Sheet E |
B14 - Slippery When Wet | B5 - El Gliderino | 10:30 PM | Sheet A |
B4 - MC Hammers | B15 - Curl Bosses | 10:30 PM | Sheet B |
A10 - Smokin' Curlers | A4 - Kevin and The Rolling Stones | 10:30 PM | Sheet C |
B3 - Ice Pack | B16 - Molar Bears | 10:30 PM | Sheet D |
A1 - Sweep On Sweep Off | A7 - Taken for Granite | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B21 - The Ice Breakers, B19 - Rock Your Socks Off, B18 - House Junkies, B12 - Sheet Happens, B11 - Leave Broom for Jesus, B9 - Get Your Sheet Together, B8 - Snockey, B7 - Seven Stones, B1 - Sweeping Beauties, A9 - House Hunters, A5 - D-Bracket Champs, A2 - Happy Accidents
December 21
B1 - Sweeping Beauties | B19 - Rock Your Socks Off | 09:00 PM | Sheet A |
B16 - Molar Bears | B10 - Everybody Must Get Stones | 09:00 PM | Sheet B |
A7 - Taken for Granite | A11 - Ice Cold Hackers | 09:00 PM | Sheet C |
A4 - Kevin and The Rolling Stones | A8 - The Sacred Stone | 09:00 PM | Sheet D |
B20 - Broom Service | B18 - House Junkies | 09:00 PM | Sheet E |
A6 - Curly Fries | A1 - Sweep On Sweep Off | 10:30 PM | Sheet A |
B8 - Snockey | B11 - Leave Broom for Jesus | 10:30 PM | Sheet B |
B21 - The Ice Breakers | B15 - Curl Bosses | 10:30 PM | Sheet C |
BYE / No Game : B22 - Flatlanders & Friends, B17 - In Da House, B14 - Slippery When Wet, B13 - Hellgate High School, B12 - Sheet Happens, B9 - Get Your Sheet Together, B7 - Seven Stones, B6 - Ice Holes, B5 - El Gliderino, B4 - MC Hammers, B3 - Ice Pack, B2 - House of Fire and Ice, A10 - Smokin' Curlers, A9 - House Hunters, A5 - D-Bracket Champs, A3 - Fire and Broomstone, A2 - Happy Accidents
January 04
A3 - Fire and Broomstone | A9 - House Hunters | 09:00 PM | Sheet A |
B15 - Curl Bosses | B2 - House of Fire and Ice | 09:00 PM | Sheet B |
B13 - Hellgate High School | B4 - MC Hammers | 09:00 PM | Sheet C |
B11 - Leave Broom for Jesus | B6 - Ice Holes | 09:00 PM | Sheet D |
A4 - Kevin and The Rolling Stones | A6 - Curly Fries | 09:00 PM | Sheet E |
B10 - Everybody Must Get Stones | B9 - Get Your Sheet Together | 10:30 PM | Sheet A |
B7 - Seven Stones | B12 - Sheet Happens | 10:30 PM | Sheet B |
B14 - Slippery When Wet | B3 - Ice Pack | 10:30 PM | Sheet C |
A10 - Smokin' Curlers | A11 - Ice Cold Hackers | 10:30 PM | Sheet D |
B1 - Sweeping Beauties | B16 - Molar Bears | 10:30 PM | Sheet E |
BYE / No Game : B22 - Flatlanders & Friends, B21 - The Ice Breakers, B20 - Broom Service, B19 - Rock Your Socks Off, B18 - House Junkies, B17 - In Da House, B8 - Snockey, B5 - El Gliderino, A8 - The Sacred Stone, A7 - Taken for Granite, A5 - D-Bracket Champs, A2 - Happy Accidents, A1 - Sweep On Sweep Off